<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark C. Grove &#187; Appraisal News</title>
	<atom:link href="http://www.mgrove.com/category/recent-appraisal-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgrove.com</link>
	<description>Certified Antiques Appraiser Charlottesville Virginia</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DEADBEATS: Virginia Small Claims Court</title>
		<link>http://www.mgrove.com/recent-appraisal-news/deadbeats-virginia-small-claims-court/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/deadbeats-virginia-small-claims-court/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:02:20 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=974</guid>
		<description><![CDATA[Small Claim Court Procedures in Virginia. JAN 16th 2012, RE: http://www.courts.state.va.us/resources/small_claims_court_procedures.pdf . Don&#8217;t let deadbeats get away with thievery. No matter how small the amount, a thief is a thief. Go after them. Make them pay what is owed plus legal fees, Court costs, interest, their time, and public embarrassment.]]></description>
			<content:encoded><![CDATA[<h1 id="toc-small-claim-court-procedures-in-virginia">Small Claim Court Procedures in Virginia.</h1>
<p><span style="color: #0000ff;"><span style="color: #000000;">JAN 16th 2012, RE:</span></span><span style="text-decoration: underline; color: #0000ff;"> <a  href="http://www.courts.state.va.us/resources/small_claims_court_procedures.pdf" target="_blank"><span style="color: #0000ff; text-decoration: underline;">http://www.courts.state.va.us/resources/small_claims_court_procedures.pdf </span></a>.</span></p>
<p><span style="color: #ff0000;">Don&#8217;t let deadbeats get away with thievery. No matter how small the amount, a thief is a thief. Go after them. Make them pay what is owed plus legal fees, Court costs, interest, their time, and public embarrassment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/deadbeats-virginia-small-claims-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Antiques Market Report 4th Qtr 2011: JANUARY 2012 Sales Advisory</title>
		<link>http://www.mgrove.com/recent-appraisal-news/quarterly-antiques-market-report-4th-qtr-2011-january-2012-sales-advisory/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/quarterly-antiques-market-report-4th-qtr-2011-january-2012-sales-advisory/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:00:20 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=971</guid>
		<description><![CDATA[Quarterly Market Report: Trends, Tendencies, Demand Strength Quarterly Market Report: 4th Qtr 2011 JANUARY 2012 ADVISORY: In today’s market, retail collectors may realize a major loss when they consign antiques and art at auction if they purchased at the height of the market and are now selling at the bottom of this much changed market. [...]]]></description>
			<content:encoded><![CDATA[<h1 id="toc-quarterly-market-report-trends-tendencies-demand-strength">Quarterly Market Report: Trends, Tendencies, Demand Strength</h1>
<h3 id="toc-quarterly-market-report-4th-qtr-2011" id="toc-quarterly-market-report-4th-qtr-2011">Quarterly Market Report: 4th Qtr 2011</h3>
<h3 id="toc-january-2012-advisory"><strong>JANUARY 2012 ADVISORY: </strong></h3>
<p>In today’s market, retail collectors may realize a major loss when they consign antiques and art at auction if they purchased at the height of the market and are now selling at the bottom of this much changed market.</p>
<p>When sold at auction, personal properties will likely realize only a fraction of their original retail price because the auction venue is chiefly wholesale and the market is trending down and will likely continue to trend downward for at least two more decades because of changing demographics. Therefore one should expect to net 10% to 40% of the original retail price for auction-sold properties, in general. However, the end results of an auction sale of personal property may provide extreme anomalies: both significantly lower results and/or significantly higher results. Explanation: Auction sales results usually fall within a steep bell curve. The peak of the curve mostly falls in the middle of a calculated presale estimate (a low-to-high range, e.g. $200-$400). Typically, about 5% of the hammer sales fall at the bottom of the slopes on either side of this curve, and in effect, offset one another. This scenario is oft repeated around the world.</p>
<p>Current market stylistic trends will likely compound the loss effect. Downsizing Boomers are dumping their personal property en masse at auction. Much of that consigned property reflects the decorating crazes of the 1950s through the 1980s. Furniture collected during this period was often refinished and brown, literally, as most wood is and most period styles are. However, “brown” furniture is currently not in stylistic favor, particularly in the eastern mid-Atlantic North America northward and especially with the younger generations who apparently have no style at all, and “brown” is flooding the marketplace.</p>
<p>The current market continues to be jittery and very cautious due to several negative dynamics mentioned in earlier Market Reports on these pages: e.g. national debt, runaway government spending, mandated health care and its impact on employers, the recent realignment within the Islamic World, rising oil futures, the Japan 9.0 earthquake and resulting tsunami, and the present threat of economic collapse of the Euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/quarterly-antiques-market-report-4th-qtr-2011-january-2012-sales-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Form 8283, Appraiser Qualifications, and Penalties for Fraudulent Donating</title>
		<link>http://www.mgrove.com/recent-appraisal-news/irs-form-8283-appraiser-qualifications-and-penalties-for-fraudulent-donating/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/irs-form-8283-appraiser-qualifications-and-penalties-for-fraudulent-donating/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:09 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=972</guid>
		<description><![CDATA[IRS Publication 561 Qualified appraiser.  A qualified appraiser is an individual who meets all the following requirements. The individual either: Has earned an appraisal designation from a recognized professional appraiser organization for demonstrated competency in valuing the type of property being appraised, or Has met certain minimum education and experience requirements. For real property, the appraiser [...]]]></description>
			<content:encoded><![CDATA[<h1 id="toc-irs-publication-561"><a  href="http://www.irs.gov/publications/p561/ar02.html" target="_blank">IRS Publication 561</a></h1>
<p><strong>Qualified appraiser.</strong>  A qualified appraiser is an individual who meets all the following requirements.</p>
<div>
<ol>
<li>The individual either:
<div>
<ol>
<li>Has earned an appraisal designation from a recognized professional appraiser organization for demonstrated competency in valuing the type of property being appraised, or</li>
<li>Has met certain minimum education and experience requirements. For real property, the appraiser must be licensed or certified for the type of property being appraised in the state in which the property is located. For property other than real property, the appraiser must have successfully completed college or professional-level coursework relevant to the property being valued, must have at least 2 years of experience in the trade or business of buying, selling, or valuing the type of property being valued, and must fully describe in the appraisal his or her qualifying education and experience.</li>
</ol>
</div>
</li>
<li>The individual regularly prepares appraisals for which he or she is paid.</li>
<li>The individual demonstrates verifiable education and experience in valuing the type of property being appraised. To do this, the appraiser can make a declaration in the appraisal that, because of his or her background, experience, education, and membership in professional associations, he or she is qualified to make appraisals of the type of property being valued.</li>
<li>The individual has not been prohibited from practicing before the IRS under section 330(c) of title 31 of the United States Code at any time during the 3-year period ending on the date of the appraisal.</li>
<li>The individual is not an excluded individual.</li>
</ol>
</div>
<p>In addition, the appraiser must complete Form 8283, Section B, Part III. More than one appraiser may appraise the property, provided that each complies with the requirements, including signing the qualified appraisal and Form 8283, Section B, Part III.</p>
<div lang="en"><strong><em>Excluded individuals.</em></strong>  The following persons cannot be qualified appraisers with respect to particular property.</p>
<div>
<ol>
<li>The donor of the property, or the taxpayer who claims the deduction.</li>
<li>The donee of the property.</li>
<li>A party to the transaction in which the donor acquired the property being appraised, unless the property is donated within 2 months of the date of acquisition and its appraised value is not more than its acquisition price. This applies to the person who sold, exchanged, or gave the property to the donor, or any person who acted as an agent for the transferor or donor in the transaction.</li>
<li>Any person employed by any of the above persons. For example, if the donor acquired a painting from an art dealer, neither the dealer nor persons employed by the dealer can be qualified appraisers for that painting.</li>
<li>Any person related under section 267(b) of the Internal Revenue Code to any of the above persons or married to a person related under section 267(b) to any of the above persons.</li>
<li>An appraiser who appraises regularly for a person in (1), (2), or (3), and who does not perform a majority of his or her appraisals made during his or her tax year for other persons.</li>
</ol>
</div>
<p>In addition, a person is not a qualified appraiser for a particular donation if the donor had knowledge of facts that would cause a reasonable person to expect the appraiser to falsely overstate the value of the donated property. For example, if the donor and the appraiser make an agreement concerning the amount at which the property will be valued, and the donor knows that amount is more than the FMV of the property, the appraiser is not a qualified appraiser for the donation.</p></div>
<div lang="en"><strong><em>Appraiser penalties.</em></strong>  An appraiser who prepares an incorrect appraisal may have to pay a penalty if:</p>
<div>
<ol>
<li>The appraiser knows or should have known the appraisal would be used in connection with a return or claim for refund, and</li>
<li>The appraisal results in the 20% or 40% penalty for a valuation misstatement described later under <em>Penalty</em>.</li>
</ol>
</div>
<p>The penalty imposed on the appraiser is the smaller of:</p>
<div>
<ol>
<li>The greater of:
<div>
<ol>
<li>10% of the underpayment due to the misstatement, or</li>
<li>$1,000, or</li>
</ol>
</div>
</li>
<li>125% of the gross income received for the appraisal.</li>
</ol>
</div>
<p>In addition, any appraiser who falsely or fraudulently overstates the value of property described in a qualified appraisal of a Form 8283 that the appraiser has signed may be subject to a civil penalty for aiding and abetting as understatement of tax liability, and may have his or her appraisal disregarded.</p></div>
<div lang="en">
<div>
<div>
<div>
<h4 id="toc-form-8283"><em>Form 8283</em></h4>
</div>
</div>
</div>
<p>Generally, if the claimed deduction for an item of donated property is more than $5,000, you must attach Form 8283 to your tax return and complete Section B.</p>
<p>If you do not attach Form 8283 to your return and complete Section B, the deduction will not be allowed unless your failure was due to reasonable cause, and not willful neglect, or was due to a good faith omission. If the IRS requests that you submit the form because you did not attach it to your return, you must comply within 90 days of the request or the deduction will be disallowed.</p>
<p>You must attach a separate Form 8283 for each item of contributed property that is not part of a group of similar items. If you contribute similar items of property to the same donee organization, you need attach only one Form 8283 for those items. If you contribute similar items of property to more than one donee organization, you must attach a separate form for each donee.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/irs-form-8283-appraiser-qualifications-and-penalties-for-fraudulent-donating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Will and Testament: Get Your Act Together</title>
		<link>http://www.mgrove.com/recent-appraisal-news/last-will-and-testament-get-your-act-together/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/last-will-and-testament-get-your-act-together/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:20:48 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=969</guid>
		<description><![CDATA[People, you need to get your act together now rather than later. I&#8217;m talking about a Will, your Will, and other preparatory instruments that will make the transition easier on your loved ones after you&#8217;ve croaked. &#8230; Oh, heck, just say it: When you are dead. Yes,scarecrow, one day your sorry carcass will be molding [...]]]></description>
			<content:encoded><![CDATA[<p>People, you need to get your act together now rather than later. I&#8217;m talking about a Will, <em>your</em> Will, and other preparatory instruments that will make the transition easier on your loved ones after you&#8217;ve croaked. &#8230; Oh, heck, just say it: When you are <em>dead</em>. Yes,scarecrow, one day your sorry carcass will be molding in the ground or be making BTU&#8217;s to add to global warming. You need to think further ahead than your hood ornament. Most people do, but there are a few straw-for-brains that just can&#8217;t believe that they&#8217;re ever going to die. They&#8217;re in denial.</p>
<p>I witness this behavior all of the time. A couple of years ago I was brought in to render an appraisal for someone who had died intestate (without a Will). So the attending Judge orders an appraisal of all the decedent&#8217;s assets. I appraised the personal property. Personal property are movable tangibles, by the way. If the decedent had had a Will, an appraisal wouldn&#8217;t have been required by the Court. From my perspective, it was money well spent: I took my wife to Europe with what I made on that job.</p>
<p>But my overall point is this: plan now so that your loved ones do not have to go through the ordeal of distribution when they are grieving over your bones! Get a Will drawn or write one yourself. Anyone can download Will templates from the Internet or buy templates at office supply stores. Divide your assets equitably so the kids don&#8217;t tear each others throats out over your damned cufflinks, or whatever. Assign an Executor to carry out the detailed, specific instructions you so dutifully employed in your Estate Planning documents.</p>
<p>Make your instructions crystal clear, clear enough for a <em>man</em> to understand! Write down everything in short sentences at a fifth grade reading level. Read up on all of this stuff, this Estate Planning stuff, Wills, state laws, taxes, etc. <a  href="http://en.wikipedia.org/wiki/Will_%28law%29" target="_blank">Wikipedia</a> and hundreds of other websites have tons to read about all of this morbid stuff. It&#8217;s your responsibility to know about it. It&#8217;s the right thing to do. Make it easier on your family and friends. Get your act together before it&#8217;s too late. Do your homework <em>now</em>!</p>
<p>FYI: &#8220;According to Consumer Reports, as many as 56% of Americans don&#8217;t have a will. Among the notables who died either without a valid will or no will at all are Ross Alexander, Fatty Arbuckle, Anura Bandaranaike, Madhav Prasad Birla, Sonny Bono, George Brent, Lenny Bruce, Jacob A. Cantor, Kurt Cobain, Russ Columbo, Sam Cooke, James Dean, Sandy Dennis, John Denver, Divine, Duke Ellington, Cass Elliot, Chris Farley, Bobby Fischer, Redd Foxx, Mary Frann, James A. Garfield, Marvin Gaye, Ulysses S. Grant, Billie Holiday, Buddy Holly, Shemp Howard, Howard Hughes, Andrew Johnson, Florence Griffith-Joyner, Martin Luther King, Jr., Ernie Kovacs, Harry Langdon, Bruce Lee, Abraham Lincoln, Peter Lorre, Jayne Mansfield, Rocky Marciano, Karl Marx, Steve McNair, Sal Mineo, Carmen Miranda, Keith Moon, Rosa Parks, Pablo Picasso, Mihajlo Idvorski Pupin, Tupac Shakur, Don Simpson, Anna Nicole Smith, William Desmond Taylor, Sharon Tate, Tiny Tim, Ritchie Valens, Hervé Villechaize, Barry White, and Jimmy Witherspoon.&#8221; RE: <a  href="http://en.wikipedia.org/wiki/Will_%28law%29" target="_blank">http://en.wikipedia.org/wiki/Will_%28law%29</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/last-will-and-testament-get-your-act-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Elephant Ivory and Big Game Hunters: Can We Sell Ivory?</title>
		<link>http://www.mgrove.com/recent-appraisal-news/modern-elephant-ivory-and-big-game-hunters-can-we-sell-ivory/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/modern-elephant-ivory-and-big-game-hunters-can-we-sell-ivory/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:54:36 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=968</guid>
		<description><![CDATA[Big game hunting is not for the budget conscious; permits can cost more than a new car. It just depends on the game animal chosen. In some districts of Africa elephants are numerous and hunting is allowed by permit. The meat is harvested and distributed to the villages and the successful hunter can return to [...]]]></description>
			<content:encoded><![CDATA[<p>Big game hunting is not for the budget conscious; permits can cost more than a new car. It just depends on the game animal chosen. In some districts of Africa elephants are numerous and hunting is allowed by permit. The meat is harvested and distributed to the villages and the successful hunter can return to the United States with the trophy, including the tusks, but s/he cannot sell or donate the ivory for as long as s/he lives. Enrichment is forbidden. However upon the hunter&#8217;s death the ivory can be sold or donated freely within the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/modern-elephant-ivory-and-big-game-hunters-can-we-sell-ivory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing! =&gt; &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. LikeCool.com</title>
		<link>http://www.mgrove.com/recent-appraisal-news/amazing-likecool-com/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/amazing-likecool-com/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:38:17 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=967</guid>
		<description><![CDATA[LikeCool.com is a home magazine entertainment site with products and pictures that amaze the unamazable.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.likecool.com/" target="_blank">LikeCool.com</a> is a home magazine entertainment site with products and pictures that amaze the unamazable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/amazing-likecool-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Beaver?</title>
		<link>http://www.mgrove.com/recent-appraisal-news/got-beaver/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/got-beaver/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:59:42 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=966</guid>
		<description><![CDATA[When Europeans first arrived in North America, the landscape was much different. Instead of free-flowing streams descending from high elevation to the sea, the flow of water was pooled from the Piedmont to the lowlands, like pearls on a string. Beavers created the pearly ponds for themselves but all the creatures benefited. So, the lay [...]]]></description>
			<content:encoded><![CDATA[<p>When Europeans first arrived in North America, the landscape was much different. Instead of free-flowing streams descending from high elevation to the sea, the flow of water was pooled from the Piedmont to the lowlands, like pearls on a string. Beavers created the pearly ponds for themselves but all the creatures benefited. So, the lay of the land we know today is not what our forefathers laid eyes one 500 years ago. Read this <a  href="http://news.discovery.com/animals/beavers-land-111228.html#mkcpgn=rssnws1" target="_blank">article</a> on <em>Discovery News</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/got-beaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewed Despotism: Russian Gangster Vladimir Putin</title>
		<link>http://www.mgrove.com/recent-appraisal-news/renewed-despotism-russian-gangster-vladimir-putin/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/renewed-despotism-russian-gangster-vladimir-putin/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:01:49 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=964</guid>
		<description><![CDATA[Got cash? Looking for emerging markets with a substantial upside? Beware of Russia. Emerging market it is, but the consistent return provided by ETF&#8221;s is fraught with high risk. Just as other nations have allowed leaders to rise to power for a variety of reasons (think Mao, Lenin, Hitler, Hussein, Ahmadinejad, Kim Jong-il, etc.), Russia [...]]]></description>
			<content:encoded><![CDATA[<p>Got cash? Looking for emerging markets with a substantial upside? Beware of Russia. Emerging market it is, but the consistent return provided by ETF&#8221;s is fraught with high risk. Just as other nations have allowed leaders to rise to power for a variety of reasons (think Mao, Lenin, Hitler, Hussein, Ahmadinejad, Kim Jong-il, etc.), Russia seems to be mesmerized by a shirtless gangster with organizational skills &#8211; Vladimir Putin. Read this Associated Press <a  href="http://news.yahoo.com/putin-plans-stay-many-russians-want-073204912.html" target="_blank">story</a> by MARIA DANILOVA. And do yourself a favor: Do Not Invest In Russia!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/renewed-despotism-russian-gangster-vladimir-putin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of a Woman</title>
		<link>http://www.mgrove.com/recent-appraisal-news/the-geography-of-a-woman/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/the-geography-of-a-woman/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:28:55 +0000</pubDate>
		<dc:creator>markcgrove</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com/?p=963</guid>
		<description><![CDATA[GEOGRAPHY OF A WOMAN • Between 18 and 22, a woman is like Africa &#8211; half discovered, half wild, fertile and naturally beautiful! • Between 23 and 30, a woman is like Europe &#8211; well-developed and open to trade, especially for something of real value. • Between 31 and 35, a woman is like Spain [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">GEOGRAPHY OF A WOMAN</span></strong></p>
<p>• Between 18 and 22, a woman is like Africa &#8211; half discovered, half wild, fertile and naturally beautiful!</p>
<p>• Between 23 and 30, a woman is like Europe &#8211; well-developed and open to trade, especially for something of real value.</p>
<p>• Between 31 and 35, a woman is like Spain &#8211; very hot, relaxed, and convinced of her own beauty.</p>
<p>• Between 36 and 40, a woman is like Greece &amp; gently aging, but still a warm and desirable place to visit.</p>
<p>• Between 41 and 50, a woman is like Great Britain, with a glorious and all-conquering past&#8230;.</p>
<p>• Between 51 and 60, a woman is like Israel &#8211; has been through war, doesn&#8217;t make the same mistakes twice, and takes care of business.</p>
<p>• Between 61 and 70, a woman is like Canada &#8211; cool, self-preserving, but open to meeting new people. After 70, she becomes Tibet &#8211; wildly beautiful, with a mysterious past and the wisdom of the ages&#8230;. an adventurous spirit and a thirst for spiritual knowledge.</p>
<p><span style="text-decoration: underline;"><strong>THE GEOGRAPHY OF A MAN</strong></span></p>
<p>• Between 1 and 80, a man is like Iran &#8211; ruled by a couple of nuts.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/the-geography-of-a-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomer Collectibles: Sell Now Before it&#8217;s Too Late</title>
		<link>http://www.mgrove.com/recent-appraisal-news/boomer-collectibles-sell-now-before-its-too-late/</link>
		<comments>http://www.mgrove.com/recent-appraisal-news/boomer-collectibles-sell-now-before-its-too-late/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:01:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Appraisal News]]></category>

		<guid isPermaLink="false">http://www.mgrove.com.php5-19.dfw1-1.websitetestlink.com/?p=733</guid>
		<description><![CDATA[The boats are leaving port, people; pay attention to what&#8217;s happening all around you. I&#8217;m talking about the Boomers. They&#8217;re growing old, down-sizing, divesting, even beginning to die off in ever-growing numbers. All of that stuff that they are/were collecting that reminded them of their childhood is fast becoming passé. The generations behind them could [...]]]></description>
			<content:encoded><![CDATA[<p>The boats are leaving port, people; pay attention to what&#8217;s happening all around you.</p>
<p>I&#8217;m talking about the Boomers. They&#8217;re growing old, down-sizing, divesting, even beginning to die off in ever-growing numbers. All of that stuff that they are/were collecting that reminded them of their childhood is fast becoming passé. The generations behind them could give a twit about coonskin caps, Roy Rogers lunch pails, or (danger! danger! Will Robinson!) Lost In Space memorabilia. Consign it to auction now or your kids will wonder which part of your brain was damaged as they dump all of that junk into the nearest landfill.</p>
<p>The Boomers&#8217; parents hoarded stuff, too. Americana collectibles, for instance, was one of their strong favorites, which is practically a dead-in-the-water category right now. Think: butter molds, cut glass, souvenir spoons, etc. Those folks (the Boomers&#8217; parents) are in their high 70&#8242;s, 80&#8242;s, or 90&#8242;s now &#8211; or they have already passed on. Consequently, the Boomers are the ones stuck with their parent&#8217;s stuff, and they don&#8217;t want butter molds!</p>
<p>Get a grip on reality, people. Stop buying all of the collectible crap that piles up along the wall until it threatens to cascade onto passersby. Furnish your home with top quality furniture, Oriental rugs, and art, and then stop. Put the rest of your assets into annuities, bonds, stocks, or other assets that don&#8217;t accumulate dust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgrove.com/recent-appraisal-news/boomer-collectibles-sell-now-before-its-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

